 | Builder-Community | Starting Price | Area | Subdivision Status | |
Almond Quality Builders | |
Ameri Built Homes | |
Ashton Woods | |
Beazer | |
Beverly Homes | |
Big Landing Plantation | |
Big Oak Developers | |
Blue Water | |
BRD Land Development | |
Breakwater Land Dev | |
Brighton Construction | |
Bryant's Construction | |
Cadillac Custom Construction | |
Centex | |
Chase Signature Homes | |
Chesapeake Homes | |
Coates | |
Collins Jollie | |
Conway Atlantic Dev | |
Creekside Homes | |
Crossroads | |
DABS of MB | |
Dargon Homes | |
Deerslayer | |
Del Webb | |
DESCO | |
Diamond Shores | |
DRB Homes | |
Dream Finders Homes | |
D. R. Horton | |
EIP Venture Partners | |
Entrust | |
Flagship Construction | |
Great Southern Homes | |
| Avery Woods | $318,900 | Longs | Under Construction |  |
| Beach Gardens | $299,900 | Conway | Under Construction |  |
| Briarfield | $276,900 | Conway | Under Construction |  |
| Buck Creek Cove | | Longs | Future Subdivision |  |
| Carroll Farms | | Conway | Future Subdivision |  |
| Edgefield | | Loris | Future Subdivision |  |
| Elmhurst | $260,000 | Conway | Under Construction |  |
| Grissett Landing | $305,900 | Conway | Under Construction |  |
| Half Moon Bay | | Longs | Future Subdivision |  |
| Highway 129 | $294,900 | Aynor | Under Construction |  |
| Huckleberry Lane | $330,900 | Conway | Under Construction |  |
| Johnston Pearce | | Conway | Future Subdivision |  |
| King Farm Estates | $276,900 | Aynor | Under Construction |  |
| Kingston Bluff | $290,000 | Longs | Development Completed 2022 |  |
| Liberty Estates | $257,900 | Loris | Under Construction |  |
| Log Cabin Road | $276,900 | Loris | Under Construction |  |
| Mount Pillar Estates | $257,000 | Loris | Under Construction |  |
| Myrtle West | | Loris | Future Subdivision |  |
| Oak Grove | $250,000 | Conway | Under Construction |  |
| Oak Hollow | $295,900 | Longs | Under Construction |  |
| Timber Ridge | $280,000 | Longs | Development Completed 2023 |  |
| Westfield | $325,900 | Conway | Future Subdivision |  |
| Westwood Reserve | $300,000 | Conway | Future Subdivision |  |
| White Oak Estates | $287,900 | Conway | Under Construction |  |
| Wild Wing Plantation | $387,900 | Conway | Great Southern Completed 2023 |  |
Hanco Construction | |
Heron Landing LLC | |
Howell Homes | |
Hunter Quinn Homes | |
Indigo Homes | |
Kingfish Bay Development | |
Lennar | |
Living Beach | |
Logan Homes | |
Long Acres LLC | |
Manning | |
Meritage Homes | |
Mungo | |
Murrells Inlet Land Dev | |
Nations Homes II | |
Native Homes | |
Palmetto Corporation | |
Phoenix Construction | |
Port City Homes | |
Pulte Homes | |
RE1 Land Co | |
RMB Homes | |
Rowe Ventures | |
Ryan Homes | |
S3 Land Development | |
Saussy Burbank | |
Silver Oaks Cottages | |
Skyanchor | |
Snow Hill | |
South Inlet Development | |
Sovereign Capital | |
SSV Construction | |
Starlight Homes | |
Sun Communities | |
Sunscapes | |
Suriano Homes | |
TBD Builder | |
Toll Brothers | |
Topline Homes | |
Traditional Home Builders | |
Tripp Nealy | |
Venture Engineering | |
Windsor Farms of Conway | |