 | Builder-Community | Starting Price | Area | Subdivision Status | |
Abode | |
| Abode | | Carolina Forest | Future Subdivision |  |
Almond Quality Builders | |
| Marcliffe West | $224,000 | Murrells Inlet | Under Construction |  |
Ameri Built Homes | |
| Montage at Ocean Commons | $525,000 | Surfside | Under Construction |  |
| Myrtle Grove Plantation | $295,000 | Longs | Under Construction |  |
Andalusia | |
| Andalusia | | Longs | Future Subdivision |  |
Ashley Park Homes | |
| Ashley Park | $175,000 | Carolina Forest | |  |
Auberon Woods | |
| Auberon Woods | | Conway | Future Subdivision |  |
Beazer | |
| Bella Vita | $322,000 | Carolina Forest | Under Construction |  |
| Bella Vita Gardens | $278,000 | Carolina Forest | Under Construction |  |
| Belle Mer | $357,000 | Surfside | Under Construction |  |
| Harborview | $407,000 | Carolina Forest | Under Construction |  |
| Sunset Landing | $303,000 | Little River | Under Construction |  |
| The Shores at Surfside | $367,000 | Surfside | Under Construction |  |
| Villagio at Bella Vita | $345,000 | Carolina Forest | Under Construction |  |
Beverly Homes | |
| Carters Bluff | $485,000 | Conway | Under Construction |  |
| Chestnut Ridge | $343,000 | Conway | Under Construction |  |
| Ocean Palms | $405,000 | Surfside | Under Construction |  |
| Pottery Landing | $510,000 | Conway | Under Construction |  |
| The Tides of Little Creek | $335,000 | Longs | Under Construction |  |
| The Village at Longs | $330,000 | Longs | Under Construction |  |
BLS Lands | |
| BLS Lands | | Longs | Future Subdivision |  |
Boyd Hyder | |
| Boyd Hyder | | Conway | Future Subdivision |  |
Brighton Construction | |
| Plantation Lakes | $550,000 | Carolina Forest | Under Construction |  |
Calabay Park | |
| Calabay Park | | Longs | Future Subdivision |  |
Carolina Forest Waterway | |
| Carolina Forest Waterway | | Carolina Forest | Future Subdivision |  |
Centex | |
| Clear Pond | $300,000 | Carolina Forest | Centex Completed 2022 |  |
| Heritage Preserve | $290,000 | Conway | Under Construction |  |
Chase Signature Homes | |
| Chase Cottages | $165,000 | Longs | Under Construction |  |
Chatham Village | |
| Chatham Village | | Carolina Forest | Future Subdivision |  |
Chesapeake Homes | |
| Bridgewater | $330,000 | Little River | Under Construction |  |
| Heritage Park at Longs | $287,000 | Longs | Under Construction |  |
| The Willows | | Longs | Future Subdivision |  |
| Traditions at Carolina Forest | $375,000 | Carolina Forest | Under Construction |  |
| Waterbridge | $484,000 | Carolina Forest | Under Construction |  |
Cottages at Myrtle Beach | |
| Cottages at Myrtle Beach | | Carolina Forest | Future Subdivision |  |
Cottonwood Cove | |
| Cottonwood Cove | | Carolina Forest | Future Subdivision |  |
Creekside Homes | |
| Avery Woods | $271,000 | Longs | Under Construction |  |
| Baylee Estates | $265,000 | Aynor | Development Completed 2023 |  |
| Briarfield | $238,000 | Conway | Under Construction |  |
| Highway 129 | $275,000 | Aynor | Under Construction |  |
| Holly View Lane | $274,000 | Loris | Under Construction |  |
| King Farm Estates | $290,000 | Aynor | Under Construction |  |
| Mount Pillar Estates | $257,000 | Loris | Under Construction |  |
| The Park at Long Bay | $285,000 | Longs | Under Construction |  |
| Woodland Valley | $281,000 | Loris | Under Construction |  |
Del Webb | |
| Del Webb at Grand Dunes | $390,000 | Myrtle Beach | Under Construction |  |
Dream Finders Homes | |
| Indigo Bay | $505,000 | Carolina Forest | D Finders Completed 2022 |  |
| River Haven | $535,000 | Longs | Under Construction |  |
| Rivertown Landing | | Conway | Future Subdivision |  |
| Shaftesbury Oaks | $257,000 | Conway | Under Construction |  |
| Spring Oaks | $281,000 | Conway | Under Construction |  |
D. R. Horton | |
| 57th Place | $280,000 | Longs | Under Construction |  |
| Bells Lake | $264,000 | Longs | Under Construction |  |
| Brighton Lakes | $445,000 | Carolina Forest | Under Construction |  |
| Brittmore Park | $298,000 | Myrtle Beach | Under Construction |  |
| Buckeye Forest | $301,000 | Conway | Under Construction |  |
| Farm at Timberlake | $347,000 | Myrtle Beach | Under Construction |  |
| Harvest Ridge | $238,000 | Conway | Under Construction |  |
| Heather Glen | $298,000 | Little River | Under Construction |  |
| Hidden Brooke | $381,000 | Little River | Under Construction |  |
| Island Green | $297,000 | Myrtle Beach | Under Construction |  |
| Jordanville Farms | $235,000 | Aynor | Under Construction |  |
| Kingston Bay | $395,000 | Conway | Under Construction |  |
| Lochaven | $302,000 | Conway | Under Construction |  |
| Meadows of 707 | $307,000 | Myrtle Beach | Under Construction |  |
| Oak Estates East | $280,000 | Myrtle Beach | Under Construction |  |
| Olde Mill | $266,000 | Conway | Under Construction |  |
| Oyster Bluff | $301,000 | Myrtle Beach | Under Construction |  |
| Pelican Bay Lakes | $336,000 | Longs | Under Construction |  |
| Pine Forest | $254,000 | Conway | Development Completed 2022 |  |
| Reserve at Long Bay | $269,000 | Longs | Under Construction |  |
| Retreat at Ocean Commons | $425,000 | Surfside | Development Completed 2022 |  |
| Ridgefield | $304,000 | Conway | Under Construction |  |
| Rivers Edge | $401,000 | Conway | Under Construction |  |
| Sago Plantation | $435,000 | Carolina Forest | Under Construction |  |
| Summit at Meridian | $327,000 | Myrtle Beach | Under Construction |  |
| Tallwood Lakes | $229,000 | Longs | Under Construction |  |
| The Enclave at 67th | $383,000 | Myrtle Beach | Under Construction |  |
| The Forest at Black Bear | $265,000 | Longs | Under Construction |  |
| The Grove at Village Oaks | | Carolina Forest | Leasing |  |
| The Lakes | $361,000 | Myrtle Beach | Under Construction |  |
| The Landing at Astoria Park | $298,000 | Conway | Under Construction |  |
| The Parks at Carolina Forest | $334,000 | Carolina Forest | Under Construction |  |
| The Reserve at Wild Horse | $279,000 | Conway | Under Construction |  |
| The Vistas at Sun Colony | $292,000 | Longs | Under Construction |  |
| Village Oaks | $309,000 | Carolina Forest | Under Construction |  |
| Waterbridge | $404,000 | Carolina Forest | Under Construction |  |
| Woodcrest | $229,000 | Longs | Under Construction |  |
| Woodland Farms | $279,000 | Aynor | Under Construction |  |
Farmstead | |
| Farmstead | | Little River | Future Subdivision |  |
Flagship Construction | |
| Palmetto Greens | $180,000 | Longs | Under Construction |  |
| Seawinds Estates | $260,000 | Socastee | Under Construction |  |
| Waterway Gardens | $255,000 | Carolina Forest | Under Construction |  |
Garden Grove | |
| Garden Grove | | Conway | Future Subdivision |  |
Great Southern Homes | |
| Elmhurst | $260,000 | Conway | Under Construction |  |
| Grissett Landing | $262,000 | Conway | Under Construction |  |
| Kingston Bluff | $260,000 | Longs | Development Completed 2022 |  |
| Liberty Estates | $254,000 | Loris | Under Construction |  |
| Oak Hollow | $286,000 | Longs | Under Construction |  |
| Timber Ridge | $230,000 | Longs | Development Completed 2022 |  |
| Wild Wing Plantation | $387,900 | Conway | Under Construction |  |
Hague Point | |
| Hague Point | | Socastee | Future Subdivision |  |
Hanco Construction | |
| Red Hill Commons | $227,000 | Conway | Under Construction |  |
| Sandridge Commons | $258,000 | Little River | Under Construction |  |
Homewood Estates | |
| Homewood Estates | | Conway | Future Subdivision |  |
Lennar | |
| Arcadia | $328,000 | Forestbrook | Under Construction |  |
| Beach Village | $324,000 | Surfside | Under Construction |  |
| Belle Harbor | $340,000 | Myrtle Beach | Lennar Completed 2022 |  |
| Berwick at Windsor Plantation | $325,000 | Surfside | Development Completed 2022 |  |
| Cooper's Bluff | $315,000 | Conway | Lennar Temp Sold Out 2023 |  |
| Covington Lake East | $350,000 | Carolina Forest | Lennar Completed 2022 |  |
| Fieldview | $302,000 | Conway | Under Construction |  |
| Forestbrook Estates | $313,000 | Forestbrook | Under Construction |  |
| Glenmoor | $315,000 | Conway | Development Completed 2022 |  |
| Hidden Pines | $358,000 | Carolina Forest | Under Construction |  |
| Longview | $260,000 | Longs | Development Completed 2022 |  |
| Palm Lakes Plantation | $265,000 | Little River | Lennar Completed 2022 |  |
| Sago Plantation | $435,000 | Carolina Forest | Under Construction |  |
| The Grove at Carolina Lakes | $293,000 | Myrtle Beach | Under Construction |  |
| The Isles at Bella Vita | $361,000 | Carolina Forest | Under Construction |  |
| The Preserve at Pine Lakes | $367,000 | Carolina Forest | Under Construction |  |
| Waterfall Villages | $325,000 | Little River | Under Construction |  |
| Windsor Plantation | $340,000 | Surfside | Under Construction |  |
Marigold Place | |
| Marigold Place | | Conway | Future Subdivision |  |
Marlowe Farms | |
| Marlowe Farms | | Loris | Future Subdivision |  |
Martin Farm | |
| Martin Farm | | Conway | Future Subdivision |  |
Meadows Edge | |
| Meadows Edge | | Conway | Future Subdivision |  |
Meritage Homes | |
| Clear Pond | $300,000 | Carolina Forest | Under Construction |  |
| Creekside Point | $322,000 | Little River | Under Construction |  |
| Cypress Ridge | $277,000 | Longs | Under Construction |  |
Middlebrooke | |
| Middlebrooke | | Murrells Inlet | Future Subdivision |  |
Morton Tract | |
| Morton Tract | | Longs | Future Subdivision |  |
Mungo | |
| Arcadia | $380,000 | Forestbrook | Under Construction |  |
| Coastal Point West | $290,000 | Conway | Under Construction |  |
| Cypress Village | $340,000 | Little River | Under Construction |  |
| Evans Park | $450,000 | Murrells Inlet | Mungo Completed 2022 |  |
| Lyden Village | $340,000 | Little River | Future Subdivision |  |
| Merrill Villas | $310,000 | Carolina Forest | Under Construction |  |
| Sessions Point | $320,000 | Conway | Under Construction |  |
| Sugarloaf | $290,000 | Conway | Under Construction |  |
Nations Homes II | |
| Battery on the Waterway | $620,000 | Carolina Forest | Under Construction |  |
| Black Creek Plantation | $350,000 | Carolina Forest | Under Construction |  |
| Carolina Waterway Plantation | $555,000 | Carolina Forest | Under Construction |  |
| Cypress River Plantation | $600,000 | Myrtle Beach | Under Construction |  |
| Grand Dunes - Waterside Edge | $615,000 | Myrtle Beach | Under Construction |  |
| Grand Dunes - Waterside Pointe | $615,000 | Myrtle Beach | Under Construction |  |
| Plantation Lakes | $550,000 | Carolina Forest | Under Construction |  |
| Waterbridge | $484,000 | Carolina Forest | Under Construction |  |
| Waterway Palms Plantation | $550,000 | Carolina Forest | Under Construction |  |
Padgett Lane | |
| Padgett Lane | | Conway | Future Subdivision |  |
Palmetto Bays Estates | |
| Palmetto Bays Estates | | Conway | Future Subdivision |  |
Palmetto Breeze | |
| Palmetto Breeze | | Aynor | Future Subdivision |  |
Palmetto Place | |
| Palmetto Place | | Conway | Future Subdivision |  |
Phoenix Construction | |
| Plantation Lakes | $550,000 | Carolina Forest | Under Construction |  |
Pine Ridge | |
| Pine Ridge | | Myrtle Beach | Future Subdivision |  |
Pioneer Club | |
| Pioneer Club | | Carolina Forest | Future Subdivision |  |
Plantersfield | |
| Plantersfield | | Conway | Future Subdivision |  |
Port City Homes | |
| Caroline Court | $546,000 | Murrells Inlet | Under Construction |  |
| Collins Creek Landing | $775,000 | Murrells Inlet | Under Construction |  |
| Creek Harbour | $670,000 | Murrells Inlet | Under Construction |  |
| Palm Bay at Prince Creek | $470,000 | Murrells Inlet | Under Construction |  |
Princefield | |
| Princefield | | Loris | Future Subdivision |  |
Pulte | |
| Del Webb at Grand Dunes | $383,000 | Myrtle Beach | Under Construction |  |
Pulte Homes | |
| Arcadia | $310,000 | Forestbrook | Under Construction |  |
| Berkshire Forest | $350,000 | Carolina Forest | Under Construction |  |
| Berkshire Forest-Amherst | $650,000 | Carolina Forest | Under Construction |  |
| Crescent Cove | $385,000 | Myrtle Beach | Under Construction |  |
| SayeBrook East | $400,000 | Surfside | Under Construction |  |
| SayeBrook West | $383,990 | Surfside | Under Construction |  |
| Townes at Barefoot | $325,000 | Myrtle Beach | Under Construction |  |
Ridge Road Tract | |
| Ridge Road Tract | | Aynor | Future Subdivision |  |
Rowe Ventures | |
| Arrowhead Grande | $440,000 | Carolina Forest | Under Construction |  |
| The Bluffs on the Waterway | $630,000 | Carolina Forest | Under Construction |  |
Ryan Homes | |
| Indigo Bay | $475,000 | Carolina Forest | Ryan Completed 2022 |  |
Saint Mark's Woods | |
| Saint Mark's Woods | | Conway | Future Subdivision |  |
Saussy Burbank | |
| SayeBrook East | $400,000 | Surfside | Under Construction |  |
| SayeBrook West | $400,000 | Surfside | Under Construction |  |
South Inlet Development | |
| South Inlet Development | | Longs | Future Subdivision |  |
Southcreek | |
| Southcreek | $325,000 | Carolina Forest | Future Subdivision |  |
Stonebridge Farms | |
| Stonebridge Farms | | Little River | Future Subdivision |  |
Sun Communities | |
| Lakeside Crossing | $195,000 | Conway | Under Construction |  |
Sunscapes | |
| Sunscapes | | Surfside | Future Subdivision |  |
Suriano Homes | |
| Waterbridge | $484,000 | Carolina Forest | Under Construction |  |
| Waterway Palms Plantation | $550,000 | Carolina Forest | Under Construction |  |
Swells Cottages | |
| Swells Cottages | | Murrells Inlet | Leasing |  |
The Pinnacle | |
| The Pinnacle | | Conway | Future Subdivision |  |
The Ranch | |
| The Ranch | | Longs | Future Subdivision |  |
Three Nineteen North | |
| Three Nineteen North | | Aynor | Future Subdivision |  |
Toll Brothers | |
| Clear Pond | $370,000 | Carolina Forest | Under Construction |  |
| Longwood Bluffs | $442,000 | Murrells Inlet | Under Construction |  |
| SayeBrook East | $400,000 | Surfside | Under Construction |  |
| SayeBrook West | $400,000 | Surfside | Under Construction |  |
| Wren Bay | $379,000 | Murrells Inlet | Under Construction |  |
Traditional Home Builders | |
| Cipriana Park at Grand Dunes | $575,000 | Myrtle Beach | Under Construction |  |
| The Cape at Grand Dunes | $615,000 | Myrtle Beach | Under Construction |  |
Tupelo Grove | |
| Tupelo Grove | | Carolina Forest | Future Subdivision |  |
Vaught Pegram | |
| Vaught Pegram | | Longs | Future Subdivision |  |
Villas at Carolina Forest | |
| Villas at Carolina Forest | | Carolina Forest | Future Subdivision |  |
Walden Preserve | |
| Walden Preserve | | Conway | Future Subdivision |  |
Warner Crossing | |
| Warner Crossing | | Loris | Future Subdivision |  |
Westfield | |
| Westfield | | Loris | Future Subdivision |  |
Windsor Farms | |
| Windsor Farms | $147,000 | Conway | Under Construction |  |
World Tour | |
| World Tour | | Carolina Forest | Future Subdivision |  |
Yadkin River Plantation | |
| Yadkin River Plantation | | Longs | Future Subdivision |  |