  | Community | Starting Price | Area | Web Address | |
Abode | |
| Abode | | Carolina Forest | Future Subdivision |  |
Almond Quality Builders | |
| Marcliffe West | $230,000 | Murrells Inlet | https://www.marcliffewestsc.com |  |
Ameri Built Homes | |
| Montage at Ocean Commons | $525,000 | Surfside | https://www.ameribuilt-homes.com/ |  |
| Myrtle Grove Plantation | $295,000 | Longs | https://www.ameribuilt-homes.com |  |
Andalusia | |
| Andalusia | | Longs | Future Subdivision |  |
Ashley Park Homes | |
| Ashley Park | $175,000 | Carolina Forest | |  |
Auberon Woods | |
| Auberon Woods | | Conway | Future Subdivision |  |
Avery Woods | |
| Avery Woods | | Conway | Future Subdivision |  |
Beazer | |
| Bella Vita | $340,000 | Carolina Forest | https://www.beazer.com |  |
| Bella Vita Gardens | $268,000 | Carolina Forest | https://www.beazer.com |  |
| Belle Mer | $339,000 | Surfside | https://www.beazer.com |  |
| Harborview | $390,000 | Carolina Forest | https://www.beazer.com |  |
| Sunset Landing | $310,000 | Little River | https://www.beazer.com |  |
| Surfside Plantation | $301,000 | Surfside | https://www.beazer.com |  |
| Villagio at Bella Vita | $345,000 | Carolina Forest | https://www.beazer.com |  |
Beverly Homes | |
| Carters Bluff | $485,000 | Conway | http://www.beverlyhomessc.com |  |
| Chestnut Ridge | $343,000 | Conway | http://www.beverlyhomessc.com |  |
| Ocean Palms | $405,000 | Surfside | http://www.beverlyhomessc.com |  |
| Pottery Landing | $510,000 | Conway | http://www.beverlyhomessc.com |  |
| The Tides of Little Creek | $335,000 | Longs | http://www.beverlyhomessc.com |  |
| The Village at Longs | $330,000 | Longs | http://www.beverlyhomessc.com |  |
BLS Lands | |
| BLS Lands | | Longs | Future Subdivision |  |
Boyd Hyder | |
| Boyd Hyder | | Conway | Future Subdivision |  |
Brighton Construction | |
| Plantation Lakes | $550,000 | Carolina Forest | https://brighton-construction.com/ |  |
Calabay Park | |
| Calabay Park | | Longs | Future Subdivision |  |
Carolina Forest Waterway | |
| Carolina Forest Waterway | | Carolina Forest | Future Subdivision |  |
Centex | |
| Clear Pond | $300,000 | Carolina Forest | Centex Completed Development 2022 |  |
| Heritage Preserve | $290,000 | Conway | https://www.centex.com |  |
Chase Signature Homes | |
| Chase Cottages | $165,000 | Longs | https://chasesignaturehomes.com/ |  |
Chatham Village | |
| Chatham Village | | Carolina Forest | Future Subdivision |  |
Chesapeake Homes | |
| Bridgewater | $330,000 | Little River | https://www.cheshomes.com |  |
| Heritage Park at Longs | $290,000 | Longs | https://www.cheshomes.com |  |
| The Willows | | Longs | Future Subdivision |  |
| Traditions at Carolina Forest | $375,000 | Carolina Forest | https://www.cheshomes.com |  |
| Waterbridge | $485,000 | Carolina Forest | https://www.cheshomes.com |  |
Cottonwood Cove | |
| Cottonwood Cove | | Carolina Forest | Future Subdivision |  |
Creekside Homes | |
| The Park at Long Bay | $285,000 | Longs | https://www.creeksidehomesllc.net |  |
| Woodland Valley | $285,000 | Loris | https://www.creeksidehomesllc.net |  |
Cypress Ridge | |
| Cypress Ridge | | Longs | Future Subdivision |  |
Del Webb | |
| Del Webb at Grand Dunes | $390,000 | Myrtle Beach | https://www.delwebb.com |  |
Dream Finders Homes | |
| Indigo Bay | $505,000 | Carolina Forest | Dream Finders Completed 2022 |  |
| River Haven | $535,000 | Longs | https://www.dreamfindershomes.com |  |
| Rivertown Landing | | Conway | Future Subdivision |  |
| Shaftesbury Oaks | $257,000 | Conway | https://www.dreamfindershomes.com |  |
| Spring Oaks | $281,000 | Conway | https://www.dreamfindershomes.com |  |
D. R. Horton | |
| 57th Place | $280,000 | Longs | https://www.drhorton.com |  |
| Bells Lake | $264,000 | Longs | https://www.drhorton.com |  |
| Brighton Lakes | $446,000 | Carolina Forest | https://www.drhorton.com |  |
| Buckeye Forest | $301,000 | Conway | https://www.drhorton.com |  |
| Farm at Timberlake | $337,000 | Myrtle Beach | https://www.drhorton.com |  |
| Harvest Ridge | $280,000 | Conway | https://www.drhorton.com |  |
| Heather Glen | $295,000 | Little River | https://www.drhorton.com |  |
| Hidden Brooke | $381,000 | Little River | https://www.drhorton.com |  |
| Island Green | $296,000 | Myrtle Beach | https://www.drhorton.com |  |
| Jordanville Farms | $385,000 | Aynor | https://www.drhorton.com |  |
| Kingston Bay | $395,000 | Conway | https://www.drhorton.com |  |
| Lochaven | $301,000 | Conway | https://www.drhorton.com |  |
| Meadows of 707 | $307,000 | Myrtle Beach | https://www.drhorton.com |  |
| Meridian | $343,000 | Carolina Forest | https://www.drhorton.com |  |
| Oak Estates East | $280,000 | Myrtle Beach | https://www.drhorton.com |  |
| Olde Mill | $291,000 | Conway | https://www.drhorton.com |  |
| Oyster Bluff | $301,000 | Myrtle Beach | https://www.drhorton.com |  |
| Pelican Bay Lakes | $336,000 | Little River | https://www.drhorton.com |  |
| Pelican Bay Lakes | $337,000 | Longs | https://www.drhorton.com |  |
| Pine Forest | $254,000 | Conway | Development Completed 2022 |  |
| Reserve at Long Bay | $270,000 | Longs | https://www.drhorton.com |  |
| Retreat at Ocean Commons | $425,000 | Surfside | Development Completed 2022 |  |
| Ridgefield | $303,000 | Conway | https://www.drhorton.com |  |
| Rivers Edge | $401,000 | Conway | https://www.drhorton.com |  |
| Sago Plantation | $435,000 | Carolina Forest | https://www.drhorton.com |  |
| Summit at Meridian | $327,000 | Myrtle Beach | https://www.drhorton.com |  |
| Sun Colony | $292,000 | Longs | https://www.drhorton.com |  |
| Tallwood Lakes | $293,000 | Longs | https://www.drhorton.com |  |
| The Enclave at 67th | $383,000 | Myrtle Beach | https://www.drhorton.com |  |
| The Forest at Black Bear | $290,000 | Longs | https://www.drhorton.com |  |
| The Grove at Village Oaks | | Carolina Forest | Leasing |  |
| The Lakes | $360,000 | Myrtle Beach | https://www.drhorton.com |  |
| The Landing at Astoria Park | $298,000 | Conway | https://www.drhorton.com |  |
| The Parks at Carolina Forest | $380,000 | Carolina Forest | https://www.drhorton.com |  |
| The Reserve at Wild Horse | $297,000 | Conway | https://www.drhorton.com |  |
| Village Oaks | $331,000 | Carolina Forest | https://www.drhorton.com |  |
| Waterbridge | $384,000 | Carolina Forest | https://www.drhorton.com |  |
| Woodcrest | $305,000 | Longs | https://www.drhorton.com |  |
| Woodland Farms | $279,000 | Conway | https://www.drhorton.com |  |
Farmstead | |
| Farmstead | | Little River | Future Subdivision |  |
Flagship Construction | |
| Waterway Gardens | $255,000 | Carolina Forest | http://www.flagshipconstruction.com |  |
Garden City Cottages | |
| Garden City Cottages | | Garden City | Future Subdivision |  |
Garden Grove | |
| Garden Grove | | Conway | Future Subdivision |  |
Great Southern Homes | |
| Grissett Landing | $262,000 | Conway | https://www.greatsouthernhomes.com |  |
| Kingston Bluff | $246,000 | Longs | Development Completed 2022 |  |
| Liberty Estates | $239,000 | Loris | https://www.greatsouthernhomes.com |  |
| Oak Hollow | $267,000 | Longs | https://www.greatsouthernhomes.com |  |
| Timber Ridge | $230,000 | Longs | Development Completed 2022 |  |
| Wild Wing Plantation | $413,000 | Conway | https://www.greatsouthernhomes.com |  |
Hague Point | |
| Hague Point | | Socastee | Future Subdivision |  |
Hanco Construction | |
| Red Hill Commons | $252,000 | Conway | http://hancoconstruction.com |  |
| Sandridge Commons | $250,000 | Little River | http://hancoconstruction.com |  |
Hidden Pines | |
| Hidden Pines | | Carolina Forest | Future Subdivision |  |
Homewood Estates | |
| Homewood Estates | | Conway | Future Subdivision |  |
Lennar | |
| Arcadia | $328,000 | Forestbrook | https://www.lennar.com |  |
| Beach Village | $375,000 | Surfside | https://www.lennar.com |  |
| Belle Harbor | $340,000 | Myrtle Beach | https://www.lennar.com |  |
| Berwick at Windsor Plantation | $325,000 | Surfside | Development Completed 2022 |  |
| Cooper's Bluff | $315,000 | Conway | https://www.lennar.com |  |
| Covington Lake East | $350,000 | Carolina Forest | Lennar Completed Development 2022 |  |
| Fieldview | $290,000 | Conway | https://www.lennar.com |  |
| Forestbrook Estates | $355,000 | Forestbrook | https://www.lennar.com |  |
| Glenmoor | $315,000 | Conway | Development Completed 2022 |  |
| Longview | $260,000 | Longs | Development Completed 2022 |  |
| Palm Lakes Plantation | $237,000 | Little River | https://www.lennar.com |  |
| Sago Plantation | $435,000 | Carolina Forest | https://www.lennar.com |  |
| The Isles at Bella Vita | $358,000 | Carolina Forest | https://www.lennar.com |  |
| The Preserve at Pine Lakes | $346,000 | Carolina Forest | https://www.lennar.com |  |
| Waterfall Villages | $237,000 | Little River | https://www.lennar.com |  |
| Windsor Plantation | $340,000 | Surfside | https://www.lennar.com |  |
Marigold Place | |
| Marigold Place | | Conway | Future Subdivision |  |
Martin Farm | |
| Martin Farm | | Conway | Future Subdivision |  |
Meadows Edge | |
| Meadows Edge | | Conway | Future Subdivision |  |
Meritage Homes | |
| Clear Pond | $300,000 | Carolina Forest | https://www.meritagehomes.com |  |
Middlebrooke | |
| Middlebrooke | | Murrells Inlet | Future Subdivision |  |
Morton Tract | |
| Morton Tract | | Longs | Future Subdivision |  |
Mungo | |
| Arcadia | $380,000 | Forestbrook | https://www.mungo.com |  |
| Coastal Point West | $290,000 | Conway | https://www.mungo.com |  |
| Cypress Village | $340,000 | Little River | https://www.mungo.com |  |
| Evans Park | $450,000 | Murrells Inlet | Mungo Completed Development 2022 |  |
| Merrill Villas | $310,000 | Carolina Forest | https://www.mungo.com |  |
| Sessions Point | $320,000 | Conway | https://www.mungo.com |  |
Nations Homes II | |
| Battery on the Waterway | $620,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Black Creek Plantation | $350,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Carolina Waterway Plantation | $555,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Cypress River Plantation | $600,000 | Myrtle Beach | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Grand Dunes - Waterside Edge | $615,000 | Myrtle Beach | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Grand Dunes - Waterside Pointe | $615,000 | Myrtle Beach | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Plantation Lakes | $550,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Waterbridge | $484,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
| Waterway Palms Plantation | $550,000 | Carolina Forest | https://www.myrtlebeachcustomhomebuilder.com/ |  |
Padgett Lane | |
| Padgett Lane | | Conway | Future Subdivision |  |
Palmetto Bays Estates | |
| Palmetto Bays Estates | | Conway | Future Subdivision |  |
Palmetto Breeze | |
| Palmetto Breeze | | Aynor | Future Subdivision |  |
Palmetto Place | |
| Palmetto Place | | Conway | Future Subdivision |  |
Phoenix Construction | |
| Plantation Lakes | $550,000 | Carolina Forest | https://phoenixconstructiongroup.com/ |  |
Pine Ridge | |
| Pine Ridge | | Myrtle Beach | Future Subdivision |  |
Pioneer Club | |
| Pioneer Club | | Carolina Forest | Future Subdivision |  |
Plantersfield | |
| Plantersfield | | Conway | Future Subdivision |  |
Port City Homes | |
| Caroline Court | $545,000 | Murrells Inlet | https://www.portcityhomessc.com/ |  |
| Collins Creek Landing | $675,000 | Murrells Inlet | https://www.portcityhomessc.com/ |  |
Princefield | |
| Princefield | | Loris | Future Subdivision |  |
Pulte Homes | |
| Arcadia | $310,000 | Forestbrook | https://www.pulte.com |  |
| Berkshire Forest | $350,000 | Carolina Forest | https://www.berkshire-forest.com |  |
| Berkshire Forest-Amherst | $650,000 | Carolina Forest | https://www.berkshire-forest.com |  |
| Crescent Cove | $375,000 | Myrtle Beach | https://www.pulte.com |  |
| SayeBrook East | $400,000 | Surfside | https://www.pulte.com |  |
| SayeBrook West | $400,000 | Surfside | https://www.sayebrookwest.com |  |
| Townes at Barefoot | $360,000 | Myrtle Beach | https://www.pulte.com |  |
Ridge Road Tract | |
| Ridge Road Tract | | Aynor | Future Subdivision |  |
Rowe Ventures | |
| The Bluffs on the Waterway | $630,000 | Carolina Forest | https://www.roweventurescustomhomes.com/ |  |
Ryan Homes | |
| Indigo Bay | $475,000 | Carolina Forest | Ryan Completed Development 2022 |  |
Saint Mark's Woods | |
| Saint Mark's Woods | | Conway | Future Subdivision |  |
Saussy Burbank | |
| SayeBrook East | $400,000 | Surfside | https://www.saussyburbank.com/ |  |
| SayeBrook West | $400,000 | Surfside | https://www.sayebrookwest.com |  |
South Inlet Development | |
| South Inlet Development | | Longs | Future Subdivision |  |
Southcreek | |
| Southcreek | $325,000 | Carolina Forest | Future Subdivision |  |
Stonebridge Farms | |
| Stonebridge Farms | | Little River | Future Subdivision |  |
Sun Communities | |
| Lakeside Crossing | $195,000 | Conway | https://www.suncommunities.com |  |
Sunscapes | |
| Sunscapes | | Surfside | Future Subdivision |  |
Suriano Homes | |
| Waterbridge | $484,000 | Carolina Forest | https://www.surianohomes.com |  |
| Waterway Palms Plantation | $550,000 | Carolina Forest | https://www.surianohomes.com |  |
Swells Cottages | |
| Swells Cottages | | Murrells Inlet | Leasing |  |
The Cottages at Myrtle Beach | |
| The Cottages at Myrtle Beach | | Carolina Forest | Future Subdivision |  |
The Pinnacle | |
| The Pinnacle | | Conway | Future Subdivision |  |
The Ranch | |
| The Ranch | | Longs | Future Subdivision |  |
Three Nineteen North | |
| Three Nineteen North | | Aynor | Future Subdivision |  |
Toll Brothers | |
| Clear Pond | $370,000 | Carolina Forest | https://www.tollbrothers.com |  |
| Longwood Bluffs | $442,000 | Murrells Inlet | https://www.tollbrothers.com |  |
| SayeBrook East | $400,000 | Surfside | https://www.tollbrothers.com/ |  |
| SayeBrook West | $400,000 | Surfside | https://www.sayebrookwest.com |  |
| Wren Bay | $414,000 | Murrells Inlet | https://www.tollbrothers.com |  |
Traditional Home Builders | |
| Cipriana Park at Grand Dunes | $575,000 | Myrtle Beach | https://traditionalhomebuilders.com/ |  |
| The Cape at Grand Dunes | $615,000 | Myrtle Beach | https://traditionalhomebuilders.com/ |  |
Tupelo Grove | |
| Tupelo Grove | | Carolina Forest | Future Subdivision |  |
Vaught Pegram | |
| Vaught Pegram | | Longs | Future Subdivision |  |
Villas at Carolina Forest | |
| Villas at Carolina Forest | | Carolina Forest | Future Subdivision |  |
Walden Preserve | |
| Walden Preserve | | Conway | Future Subdivision |  |
Warner Tract | |
| Warner Tract | | Loris | Future Subdivision |  |
Westfield | |
| Westfield | | Loris | Future Subdivision |  |
Windsor Farms | |
| Windsor Farms | $147,000 | Conway | https://www.windsorfarmsinconway.com |  |
World Tour | |
| World Tour | | Carolina Forest | Future Subdivision |  |
Yadkin River Plantation | |
| Yadkin River Plantation | | Longs | Future Subdivision |  |