 | Builder-Community | Starting Price | Area | Subdivision Status | |
Almond Quality Builders | |
Ameri Built Homes | |
Anastasios | |
Apple Tree Lane | |
Ash Plantation | |
Ashton Woods | |
Ashwood Holdings | |
Beazer | |
Benton | |
Beverly Homes | |
Big Landing Plantation | |
Big Oak Developers | |
Blue Water | |
BRD Land Development | |
Breakwater Land Dev | |
Brighton Construction | |
Bryant's Construction | |
Cadillac Custom Construction | |
Calabay Park | |
Carolina Forest Waterway | |
Cates Bay Crossing | |
Centex | |
Chase Signature Homes | |
Chatham Village | |
Chesapeake Homes | |
Coates | |
Collins Jollie | |
Conway Atlantic Dev | |
Cottonwood Cove | |
Creekside Homes | |
Crossroads | |
DABS of MB | |
Deerslayer | |
Del Webb | |
DESCO | |
Diamond Shores | |
DRB Homes | |
Dream Finders Homes | |
D. R. Horton | |
| 57th Place | $280,000 | Longs | D. R. Horton Completed 2023 |  |
| Auberon Woods | $251,000 | Conway | Under Construction |  |
| Bell's Lake | $264,000 | Longs | Development Completed 2023 |  |
| Belle Park | $499,990 | North Myrtle Beach | Under Construction |  |
| Brighton Lakes | $445,000 | Carolina Forest | D. R. Horton Completed 2023 |  |
| Brittmore Park | $303,000 | Myrtle Beach | Development Completed 2024 |  |
| Brookhaven | | Conway | Future Subdivision |  |
| Buckeye Forest | $226,000 | Conway | Development Completed 2025 |  |
| Carrington Woods | $295,000 | Longs | Under Construction |  |
| Chapman Village | | Conway | Future Subdivision |  |
| Dove Crossing | $260,490 | Conway | Under Construction |  |
| Eden Springs | $308,000 | Longs | Under Construction |  |
| Farm at Timberlake | $365,000 | Myrtle Beach | Under Construction |  |
| Harper Meadows | $268,000 | Longs | Under Construction |  |
| Harvest Ridge | $239,000 | Conway | Under Construction |  |
| Haven View | $378,000 | Murrells Inlet | Under Construction |  |
| Heather Glen | $312,000 | Little River | Under Construction |  |
| Hemingway Chapel Landing | | Conway | Future Subdivision |  |
| Heritage Crossing | $250,000 | Conway | Under Construction |  |
| Heron Pointe | $352,000 | Socastee | Under Construction |  |
| Hidden Brooke | $381,000 | Little River | Development Completed 2023 |  |
| Island Green | $311,000 | Myrtle Beach | Under Construction |  |
| Ivy Woods | $227,000 | Longs | Under Construction |  |
| Jordanville Farms | $232,000 | Aynor | Under Construction |  |
| Kingston Bay | $275,000 | Conway | Under Construction |  |
| Lochaven | $245,000 | Conway | Under Construction |  |
| Maple Grove | | Conway | Future Subdivision |  |
| Meadow Walk | $264,000 | Loris | Under Construction |  |
| Meadows of 707 | $309,000 | Myrtle Beach | Development Completed 2023 |  |
| Oak Estates East | $280,000 | Myrtle Beach | Development Completed 2023 |  |
| Olde Mill | $275,000 | Conway | Development Completed 2023 |  |
| Oyster Bluff | $318,000 | Myrtle Beach | Under Construction |  |
| Pelican Bay Lakes | $391,000 | Longs | Development Completed 2023 |  |
| Pine Forest | $254,000 | Conway | Development Completed 2022 |  |
| Pinewood Estates | | Conway | Future Subdivision |  |
| Preserve @ Cypress Commons | $282,490 | Conway | Under Construction |  |
| Ranch Haven | $392,000 | Murrells Inlet | Under Construction |  |
| Ravenloft | $274,000 | Conway | Under Construction |  |
| Reserve at Long Bay | $279,000 | Longs | Development Completed 2022 |  |
| Retreat at Ocean Commons | $425,000 | Surfside | Development Completed 2022 |  |
| Ridgefield | $307,000 | Conway | Under Construction |  |
| Rivers Edge Plantation | $401,000 | Conway | Development Completed 2023 |  |
| Rolling Hills | | Aynor | Future Subdivision |  |
| Sago Plantation | $425,000 | Carolina Forest | Under Construction |  |
| Sandpiper Place | $268,990 | Socastee | Under Construction |  |
| Sandridge Park | $281,000 | Little River | Under Construction |  |
| Spring View Landing | $332,000 | Loris | Under Construction |  |
| Summit at Meridian | $327,000 | Myrtle Beach | Under Construction |  |
| Sutton Farm | $249,000 | Loris | Under Construction |  |
| Tallwood Lakes | $245,000 | Longs | Development Completed 2025 |  |
| The Cove at Glenns Bay | $277,000 | Surfside | Under Construction |  |
| The Enclave at 67th | $383,000 | Myrtle Beach | Development Completed 2023 |  |
| The Forest at Black Bear | $244,000 | Longs | Under Construction |  |
| The Grove at Village Oaks | | Carolina Forest | Leasing |  |
| The Lakes | $410,000 | Myrtle Beach | Under Construction |  |
| The Landing at Astoria Park | $297,000 | Conway | Development Completed 2023 |  |
| The Parks at Carolina Forest | $334,000 | Carolina Forest | Under Construction |  |
| The Reserve at Wild Horse | $283,000 | Conway | Under Construction |  |
| The Retreat at Wild Wing | $360,490 | Conway | Under Construction |  |
| The Townes@Amber Bluff | | Conway | Leasing |  |
| The Vistas at Sun Colony | $257,000 | Longs | D. R. Horton Completed 2025 |  |
| Village Oaks | $318,000 | Carolina Forest | Under Construction |  |
| Waterbridge | $356,000 | Carolina Forest | Under Construction |  |
| Wild Wing Plantation | $387,900 | Conway | Under Construction |  |
| Winfield | | Socastee | Future Subdivision |  |
| Woodcrest | $230,000 | Longs | Under Construction |  |
| Woodland Farms | $283,000 | Aynor | Development Completed 2024 |  |
Edgefield | |
EIP Venture Partners | |
Entrust | |
Flagship Construction | |
Forestbrook Preserve | |
Glenwood at Cates Bay | |
Great Southern Homes | |
Hanco Construction | |
Heron Landing LLC | |
Horry County | |
Howell Homes | |
Hunter Quinn Homes | |
Indigo Homes | |
Lennar | |
Living Beach | |
Long Acres LLC | |
Magnolia Landing | |
Manning | |
Marlowe Farms | |
Meritage Homes | |
Mullet Creek LLC | |
Mungo | |
Mungo Hones | |
Murrells Inlet Land Dev | |
Nations Homes II | |
Native Homes | |
Palmetto Corporation | |
Phoenix Construction | |
Pine Ridge | |
Port City Homes | |
Pulte Homes | |
RE1 Land Co | |
Ridge Road Tract | |
RMB Homes | |
Rosewood Drive | |
Rowe Ventures | |
Ryan Homes | |
S3 Land Development | |
Saint Mark's Woods | |
Saussy Burbank | |
Silver Oaks Cottages | |
Skyanchor | |
Snow Hill | |
South Inlet Development | |
Southcreek | |
Sovereign Capital | |
SSV Construction | |
Starlight Homes | |
Sun Communities | |
Sunscapes | |
Suriano Homes | |
The Preserve | |
Three Nineteen North | |
Toll Brothers | |
Topline Homes | |
Traditional Home Builders | |
Tripp Nealy | |
Tupelo Grove | |
Venture Engineering | |
Waterfront Villas | |
West Bear Grass | |
Westbury Plantation LLC | |
Westfield | |
Wildberry Estates | |
Windsor Farms of Conway | |
Winyah Woods | |
World Tour | |
Yadkin River Plantation | |