 | Builder-Community | Starting Price | Area | Subdivision Status | |
Almond Quality Builders | |
Ameri Built Homes | |
Ashton Woods | |
Beazer | |
Beverly Homes | |
Big Landing Plantation | |
Big Oak Developers | |
Blue Water | |
BRD Land Development | |
Breakwater Land Dev | |
Brighton Construction | |
Bryant's Construction | |
Cadillac Custom Construction | |
Centex | |
Chase Signature Homes | |
Chesapeake Homes | |
Coates | |
Collins Jollie | |
Conway Atlantic Dev | |
Creekside Homes | |
Crossroads | |
DABS of MB | |
Dargon Homes | |
Deerslayer | |
Del Webb | |
DESCO | |
Diamond Shores | |
DRB Homes | |
Dream Finders Homes | |
D. R. Horton | |
EIP Venture Partners | |
Entrust | |
Flagship Construction | |
Great Southern Homes | |
Hanco Construction | |
Heron Landing LLC | |
Howell Homes | |
Hunter Quinn Homes | |
Indigo Homes | |
Kingfish Bay Development | |
Lennar | |
| 57th Place | | Longs | Future Subdivision |  |
| Arcadia | $373,000 | Forestbrook | Under Construction |  |
| Artisan Living @ Surfside | | Surfside | Future Subdivision |  |
| Beach View at Grande Dunes | | Myrtle Beach | Future Subdivision |  |
| Beach Village | $306,000 | Surfside | Lennar Completed 2023 |  |
| Belle Harbor | $340,000 | Myrtle Beach | Lennar Completed 2022 |  |
| Berwick at Windsor Plantation | $325,000 | Surfside | Development Completed 2022 |  |
| Birchwood | | Longs | Future Subdivision |  |
| Brunswick Plantation | $282,000 | Calabash | Under Construction |  |
| Clearbrook | | Conway | Future Subdivision |  |
| Collins Walk | $267,000 | Conway | Under Construction |  |
| Cooper's Bluff | $269,000 | Conway | Lennar Completed 2024 |  |
| Covington Lake East | $350,000 | Carolina Forest | Lennar Completed 2022 |  |
| Fieldview | $280,000 | Conway | Under Construction |  |
| Forestbrook Estates | $250,000 | Forestbrook | Under Construction |  |
| Fox Hollow | | Calabash | Future Subdivision |  |
| Glenmoor | $315,000 | Conway | Development Completed 2022 |  |
| Hidden Pines | $403,000 | Carolina Forest | Under Construction |  |
| Hoffman Park | $280,000 | Myrtle Beach | Under Construction |  |
| Hunters Trace | $300,000 | Calabash | Under Construction |  |
| Indigo Creek | $521,000 | Murrells Inlet | Under Construction |  |
| Kingston Oaks | $265,000 | Conway | Under Construction |  |
| Longview | $290,000 | Longs | Development Completed 2022 |  |
| McCormick Townhomes | | Forestbrook | Future Subdivision |  |
| Osprey Isle | $290,000 | Ocean Isle Beach | Under Construction |  |
| Palm Lakes Plantation | $265,000 | Little River | Lennar Completed 2022 |  |
| Saddle Ridge | $268,000 | Conway | Under Construction |  |
| Sago Plantation | $425,000 | Carolina Forest | Under Construction |  |
| SeaChase Pointe | $450,000 | North Myrtle Beach | Under Construction |  |
| Shellwood | $284,000 | Little River | Under Construction |  |
| Southwind Cove | | North Myrtle Beach | Future Subdivision |  |
| Spring Beauty Estates | | Conway | Future Subdivision |  |
| The Grove at Carolina Lakes | $293,000 | Myrtle Beach | Development Completed 2023 |  |
| The Isles at Bella Vita | $429,000 | Carolina Forest | Lennar Completed 2024 |  |
| The Overlook | $279,000 | Longs | Under Construction |  |
| The Preserve at Pine Lakes | $367,000 | Carolina Forest | Development Completed in 2023 |  |
| Tupelo Park | $313,000 | Longs | Under Construction |  |
| Valley Ridge | | Longs | Future Subdivision |  |
| Victory Point | $260,000 | Carolina Forest | Under Construction |  |
| Warner Crossing | $195,000 | Loris | Under Construction |  |
| Waterfall Villages | $308,000 | Little River | Under Construction |  |
| Waterway Commons | $295,000 | Myrtle Beach | Under Construction |  |
| Wildwood | | Loris | Future Subdivision |  |
| Windsor Plantation | $340,000 | Surfside | Under Construction |  |
| Wood Stork Landing | $290,000 | Ocean Isle Beach | Under Construction |  |
Living Beach | |
Logan Homes | |
Long Acres LLC | |
Manning | |
Meritage Homes | |
Mungo | |
Murrells Inlet Land Dev | |
Nations Homes II | |
Native Homes | |
Palmetto Corporation | |
Phoenix Construction | |
Port City Homes | |
Pulte Homes | |
RE1 Land Co | |
RMB Homes | |
Rowe Ventures | |
Ryan Homes | |
S3 Land Development | |
Saussy Burbank | |
Silver Oaks Cottages | |
Skyanchor | |
Snow Hill | |
South Inlet Development | |
Sovereign Capital | |
SSV Construction | |
Starlight Homes | |
Sun Communities | |
Sunscapes | |
Suriano Homes | |
TBD Builder | |
Toll Brothers | |
Topline Homes | |
Traditional Home Builders | |
Tripp Nealy | |
Venture Engineering | |
Windsor Farms of Conway | |