| Builder-Community | Starting Price | Area | Subdivision Status | |
Almond Quality Builders | |
Ameri Built Homes | |
Anastasios | |
Apple Tree Lane | |
Ash Plantation | |
Ashton Woods | |
Ashwood Holdings | |
Beazer | |
Benton | |
Beverly Homes | |
Big Landing Plantation | |
Big Oak Developers | |
Birchwood | |
Blue Water | |
BRD Land Development | |
Brighton Construction | |
Bryant's Construction | |
Calabay Park | |
Carolina Forest Waterway | |
Cates Bay Crossing | |
Centex | |
Chase Signature Homes | |
Chatham Village | |
Chesapeake Homes | |
Collins Jollie | |
Conway Atlantic Land | |
Cottonwood Cove | |
Country Club Properties | |
Country Manor Estate | |
Creekside Homes | |
Crossroads | |
Decatur Investors | |
Deerslayer | |
Del Webb | |
Diamond Shores | |
Dove Crossing | |
DRB Homes | |
Dream Finders Homes | |
D. R. Horton | |
Flagship Construction | |
Forestar Real Estate Group | |
Forestbrook Preserve | |
Glenwood at Cates Bay | |
Graham Tract | |
Great Southern Homes | |
Hanco Construction | |
Heron Landing LLC | |
Indigo Homes | |
Lennar | |
| 57th Place | | Longs | Future Subdivision | |
| Andalucia Grande Dunes | | Myrtle Beach | Future Subdivision | |
| Arcadia | $356,000 | Forestbrook | Under Construction | |
| Beach Village | $306,000 | Surfside | Lennar Completed 2023 | |
| Belle Harbor | $340,000 | Myrtle Beach | Lennar Completed 2022 | |
| Berwick at Windsor Plantation | $325,000 | Surfside | Development Completed 2022 | |
| Collins Walk | $254,500 | Conway | Under Construction | |
| Cooper's Bluff | $269,000 | Conway | Lennar Completed 2024 | |
| Covington Lake East | $350,000 | Carolina Forest | Lennar Completed 2022 | |
| Fieldview | $288,000 | Conway | Under Construction | |
| Forestbrook Estates | $250,000 | Forestbrook | Under Construction | |
| Glenmoor | $315,000 | Conway | Development Completed 2022 | |
| Hidden Pines | $373,000 | Carolina Forest | Under Construction | |
| Hoffman Park | $238,000 | Myrtle Beach | Under Construction | |
| Indigo Creek | $521,000 | Murrells Inlet | Future Subdivision | |
| Kingston Oaks | | Conway | Future Subdivision | |
| Longview | $290,000 | Longs | Development Completed 2022 | |
| Palm Lakes Plantation | $265,000 | Little River | Lennar Completed 2022 | |
| Saddle Ridge | $268,000 | Conway | Under Construction | |
| Sago Plantation | $425,000 | Carolina Forest | Under Construction | |
| SeaChase Pointe | $425,000 | North Myrtle Beach | Under Construction | |
| Shellwood | $284,000 | Little River | Under Construction | |
| The Grove at Carolina Lakes | $293,000 | Myrtle Beach | Development Completed 2023 | |
| The Isles at Bella Vita | $429,000 | Carolina Forest | Lennar Completed 2024 | |
| The Preserve at Pine Lakes | $367,000 | Carolina Forest | Development Completed in 2023 | |
| Tupelo Park | $287,000 | Longs | Under Construction | |
| Vaught Pegram | | Longs | Future Subdivision | |
| Victory Point | $282,000 | Carolina Forest | Under Construction | |
| Warner Crossing | $260,000 | Loris | Under Construction | |
| Waterfall Villages | $308,000 | Little River | Under Construction | |
| Wildwood | | Loris | Future Subdivision | |
| Windsor Plantation | $340,000 | Surfside | Under Construction | |
Living Beach | |
Long Acres LLC | |
Magnolia Landing | |
Marlowe Farms | |
Meritage Homes | |
Middlebrooke | |
Mullet Creek LLC | |
Mungo | |
Nations Homes II | |
Native Homes | |
Palmetto Corporation | |
PC Land Development | |
Pelican Pointe | |
Phoenix Construction | |
Pine Ridge | |
Pioneer Club | |
Port City Homes | |
Pulte Homes | |
RCB Land Holdings | |
RE1 Land Co | |
Ridge Road Tract | |
RMB Homes | |
Rose Estates | |
Rosewood Drive | |
Rowe Ventures | |
Ryan Homes | |
S3 Land Development | |
Saint Mark's Woods | |
Saussy Burbank | |
Silver Oaks Cottages | |
Skyanchor | |
Snow Hill | |
South Inlet Development | |
Southcreek | |
Southern Asphalt Holdings | |
SSV Construction | |
Star Bluff Investments | |
Starlight Homes | |
Sun Communities | |
Sunscapes | |
Suriano Homes | |
The Preserve | |
The Ranch | |
Three Nineteen North | |
Toll Brothers | |
Topline Homes | |
Traditional Home Builders | |
Tupelo Grove | |
Venture Engineering | |
West Bear Grass | |
Westbury Plantation LLC | |
Westfield | |
Wildberry Estates | |
Windsor Farms of Conway | |
Winyah Woods | |
World Tour | |
Yadkin River Plantation | |